Tariff + Terms
![]() |
| Prices all inc VAT @20% | ||||||
| Summer prices 2013 | ||||||
| Sleeps | 2 nights | 3 nights | 4 nights | 7 nights | w/end | |
| Railway | 4 | 160 | 220 | 280 | 450 | 180 |
| Stable | 3 | 160 | 220 | 280 | 450 | 180 |
| Woodcut | 4 | 160 | 220 | 280 | 450 | 180 |
| Farm End | 2 | 120 | 150 | 200 | 250 | 150 |
| Courtyard | 2 | 160 | 220 | 280 | 450 | 180 |
| East Barn | 3 | 160 | 220 | 280 | 450 | 180 |
| West Barn | 3 | 160 | 220 | 280 | 450 | 180 |
Peace Haven Holiday Lets, Peace Farm, Honeybourne, Nr Evesham, Worcestershire, WR11 8QQ. Tel: 01386 832785.
info@peacehavencottages.co.uk

